ISF/WBSC Accreditation
Number | Umpire | Date Certified |
Arthur Allsopp * | Honorary 1965 | |
Harold Davies | Honorary 1965 | |
Marjorie N. Dwyer * | Honorary 1965 | |
Vi Harrison | Honorary 1965 | |
Margaret Laing * | Honorary 1965 | |
Bill McIlvena * | Honorary 1965 | |
Lorraine Mildren | Honorary 1965 | |
Ken Wesslink | Honorary 1965 | |
Brian Wheland | Honorary 1965 | |
Dawn Young | Honorary 1965 | |
49 | Vivienne Triplett * | August 1978 |
81 | Keryn Heinrich | May 1979 |
82 | Felix Menke | May 1979 |
83 | Dan McKay | May 1979 |
85 | Ron Boulton | May 1979 |
86 | Margo Koskelainen OAM | May 1979 |
87 | Lynette Bishop | May 1979 |
88 | Val Johnston * | May 1979 |
89 | Margaret Lally * | May 1979 |
90 | Tony Dunn* | May 1979 |
91 | Benita Kelly | May 1979 |
92 | Betty McGuire | May 1979 |
93 | William Frost * | May 1979 |
94 | Marjorie N. Dwyer * | May 1979 |
95 | Reginald Stabb * | May 1979 |
96 | Audrey McLaughlin AM | May 1979 |
303 | Michael Palmer | February 1986 |
475 | Ken Culpitt | April 1989 |
509 | Alan McAuliffe | March 1990 |
512 | Tricia Bichel | September 1990 |
513 | Toula Connolly | September 1990 |
514 | Denise Overton | September 1990 |
515 | Steven Suckling | September 1990 |
516 | Andrew Rindfleish OAM | September 1990 |
517 | John McAuliffe | September 1990 |
767 | Matthew Gowty | April 1997 |
769 | Derrin Clark | May 1997 |
770 | Kerry Franklin OAM | May 1997 |
771 | Karen Kuhn | May 1997 |
772 | Neville Lawrance | May 1997 |
773 | Lesley Steedman | May 1997 |
867 | Debbie Grove AM | May 2000 |
869 | Damien McCauley | May 2000 |
1005 | Debbie Keogh OAM | January 2004 |
1006 | Leigh Evans | January 2004 |
1007 | Sue Itzstein | January 2004 |
1008 | David Crowe | January 2004 |
1009 | Darrell Shephard | January 2004 |
1010 | Diane Waller | January 2004 |
1011 | Bruce McCahon | January 2004 |
1098 | Warren Duff | October 2006 |
1099 | Darren Sibraa | October 2006 |
1100 | Scott Rindfleish | October 2006 |
1101 | Kevin Broomhall | October 2006 |
1214-FP | Jason Carter | February 2011 |
1215-FP | Ian Frame | February 2011 |
1216-FP | Ron Houison | February 2011 |
1217-FP | Yvonne Kahler | February 2011 |
1218-FP | Stacey Loveridge | February 2011 |
1219-FP | Helen Strauss | February 2011 |
1220-FP | Phil Waller | February 2011 |
1221-FP | Howard Watt | February 2011 |
1225-FP | Amanda Houison | February 2011 |
1293-FP | Richard Barrow | February 2014 |
1294-FP | Bridget Cameron | February 2014 |
1295-FP | David Casey | February 2014 |
1296-FP | Kyira Cox | February 2014 |
1298-FP | Leanne Gearside | February 2014 |
1299-FP | Jay Gibson | February 2014 |
1302-FP | Jana McCaskill | February 2014 |
1303-FP | Trevor Murphy | February 2014 |
1306-FP | Jesse Smith | February 2014 |
1307-FP | Alex Turnbull | February 2014 |
1483-FP | Andrew Compton | January 2019 |
1484-FP | James English | January 2019 |
1485-FP | Graeme Love | January 2019 |
1488-FP | Richard Dodds | September 2019 |
1489-FP | Kristina Travers | September 2019 |
1490-FP | Dale Kaimoana | September 2019 |
* Deceased