73rd Women’s National Softball Championship – Team Lists
![]() |
![]() |
||
WA FLAMES |
NSW FIRESTARS |
||
Players | Number | Player | Number |
Tabitha Callander | 22 | Bianca Abrahams | 92 |
Leigh Godfrey | 17 | Michelle Cox | 47 |
Gemma Hooker | 19 | Amelia Cudicio | 81 |
Amber Johnson | 23 | Mya Geros | 93 |
Tori Kenny | 32 | Shannon Keevers | 83 |
Olivia Kuzminski | 15 | Rachel Lack | 31 |
Kirsty Lockhart | 3 | Stacey McManus | 50 |
Verity Long-Droppert | 13 | Molly Meenan | 37 |
Leah Parry | 4 | Tahli Moore | 85 |
Sarah Pauly | 76 | Kaia Parnaby | 59 |
Sara Riou | 33 | Jasmine Peters | 57 |
Yui Sakamoto | 75 | Stacey Porter | 16 |
Maddison Schofield | 12 | Ellen Roberts | 60 |
Jodie Stevenson | 9 | Tarni Stepto | 14 |
Jordan Taylor | 80 | Jenna Trim | 79 |
Sasha Willems | 18 | Taylah Tsitsikronis | 65 |
Officials | Name | Officials | Name |
Team Manager | Geoff Shaw | Team Manager | Annette Tsitsikronis |
Head Coach | Kere Johanson | Head Coach | Kerrie Porter |
Assistant Coach | Geoff Coultas | Assistant Coach | Chris Coleman |
Statistician | Vicky Richards | Assistant Coach | Neridah Wearne |
Assistant Coach | Anthony Mackie | ||
Statistician | Rowena Whittle | ||
Physio | Kandice Goodwin |
![]() |
![]() |
||
QLD HEAT |
SA STARZ |
||
Players | Number | Player | Number |
Janice Blackman | 9 | Pippa Adkins | 27 |
Chelsea Forkin | 25 | Hayley Bonython | 72 |
Sandy Holden | 19 | Ada Brincat-Tree (Caruana) | 8 |
Charisma Kerr | 1 | Madeline Cameron | 14 |
Olivia MacGinley | 78 | Jessica Dreswick | 25 |
Brooke McNamara | 6 | Jailyn Ford | 18 |
Jacquelyn O’Connor | 71 | Amber Hood | 6 |
Justine Smethurst | 11 | Lana Kaesler | 15 |
Carmie Sorensen | 3 | Jordan Lambert | 7 |
Brooke Spence | 5 | Jessica Neves | 3 |
Brooke Stewart | 76 | Sophie Roberts | 24 |
Dorinda Stone | 79 | Chelsea Robinson | 16 |
Jess Torpey | 77 | Sarah Tonkin | 1 |
Jade Wall | 17 | Stephanie Trzcinski | 17 |
Rebecca McEachern | Belinda White | 2 | |
Tamieka Whitefield | 21 | Georgia Hood | |
Officials | Name | Officials | Name |
Team Manager | Natasha Szathmary | Team Manager | Natalie Lilburn |
Head Coach | Kevin Jenkins | Assistant Coach | Sue Tomlinson |
Assistant Coach | Tyson Howard | Statistician | Sue Norris |
Assistant Coach Assistant Coach |
Ray Bartorillo Erin West |
||
Statistician | Christopher Bailey | ||
Physio | Kathy Mitchell |