36th Men’s National Softball Championship
Event: | 36th Men’s National Softball Championship Playing for the John Reid Shield |
|||||||||||||
Date: | 13th – 19th January 2019 | |||||||||||||
Venue/location: | Hawker International Softball Centre, ACT | |||||||||||||
Draw/Results: | Click here | |||||||||||||
Teams: | ACT 89ers New South Wales Queensland Patriots South Australia Victoria WA Western Blaze |
|||||||||||||
Team Lists: | Click here | |||||||||||||
Defending Champions: | New South Wales | |||||||||||||
Officials: | Technical Delegate – Jennifer Goolagong Tournament Convener – Michael Sydney Tournament Chief Umpire – Darren Sibraa Tournament Chief Statistician – Sandra Palmer |
|||||||||||||
Final Placings: |
|
|||||||||||||
2019 Grand Final: | ACT 2 d NSW 1 | |||||||||||||
|
||||||||||||||
Award winners: | Most Valuable Player | Mitch Brownlow (NSW) | ||||||||||||
Best Batter | Scott Patterson (WA) | |||||||||||||
Best Pitcher | Andrew Kirkpatrick (ACT) | |||||||||||||
Rookie of the Year | Blake Jackson (SA) | |||||||||||||
Player of the Grand Final | Andrew Kirkpatrick (ACT) | |||||||||||||
|
||||||||||||||
|
||||||||||||||
Sponsors: | Australian Sports Commission, Easton, Greatrex |