Australia Gold |
Australia Green |
||
Players | Number | Player | Number |
Hunter Kelly | Dante Machiavello | ||
Jayden McDonald | Zavier Paki | ||
Ethan Munro | Luke Russell | ||
Haydan Dobe | Kyhe Chamberlain-Clark | ||
Jake Paris | David Dunstan | ||
Makye Telfer | Deacon Wood | ||
Nicholas Gehrmann | Cooper Easthorpe | ||
Ky Hurst | Connor Pashley | ||
Daniel Lee | Jye Robinson | ||
Ayden Champneys | William Brown | ||
Noah Cooney | Taj Kite | ||
Coby White | Zac Mullen | ||
Oscar Atkins | Ryan Cockburn | ||
Ben Slater | Lachlan Coe | ||
Axel Westren-Schapel | James Minniecon | ||
Official | Position | Official | Position |
Sally Diener | Head Coach | Belinda Ainslie | Head Coach |
Kathryn Stuart | Assistant Coach | David Sheppard | Assistant Coach |
Jayke Reynolds | Assistant Coach | Troy Lach | Assistant Coach |
Geoff Shaw | Manager | Nikki Love | Manager |
Kilcoy Hammers |
Southside Stingers |
||
Players | Number | Player | Number |
Blake Barlow | Brandon Bristowe | 29 | |
Tyghe Cameron | Presley Bristowe | 42 | |
Mason Cooper | Nathan Cadman | 66 | |
Damian Feagaiga | Adam Davey | 56 | |
Ethan Goffer | Ryan Davies | 76 | |
Nick Hawkins | Connor Doyle | 73 | |
Todd McClure | Jivarhan Hill | 16 | |
Kylan Pearce | Ethan Leigh | 77 | |
Matthew Readdy | Corie List | 14 | |
Billy Ritchers | Zane McCrae | 13 | |
Luke Smith | Tyson Myers | 23 | |
Harry Stewart | Ashton Tauariki | 20 | |
Lachlan Turner | 23 | ||
Officials | Position | Officials | Position |
Renee Smith | Coach | Tracey Kemp | Coach |
Bruce Eldridge | Coach | ||
Sharon Bell | Scorer | ||