Australia Gold |
Australia Green |
||
Players | Number | Player | Number |
Amelia Cousins | Chelsea Bennett | ||
Ella Covill-Marter | Chantelle Finlay | ||
Jorja Ryan | Jorja Hooper | ||
Emilee Solomon | Angelina Kichakov | ||
Chelsea Zunker | Annalise Kemp | ||
Neve Adams | Mackenzie Miller | ||
Monica Pettitt | Charlize Callaghan | ||
Matisse Sorbello | Ruby Fidge | ||
Keira McLaverty | Abi Jorgensen | ||
Georgia King | Grace Prior | ||
Chelsea Te Whata | Tayla Evans | ||
Taylor Chillingworth | Soraya Hamson | ||
Tallulah Lewis | Mila Bender | ||
Emilia Dolphin | Amber Hinchliffe | ||
Ellie Saxby | Chloe Slee | ||
Official | Position | Official | Position |
Morgan Young | Head Coach | Wayne Frost | Head Coach |
Chris McCabe | Assistant Coach | Alexandra Mackay | Assistant Coach |
Donna McGrath | Assistant Coach | Ashley Castles | Assistant Coach |
Bec Ireland | Manager | Andrea Mansfield | Manager |
Developing Sox |
Queensland |
||
Players | Number | Player | Number |
Kuratangi Ronaki | Mia Bender | 1 | |
Toni Eleis | Caitlyn Cadman | 2 | |
Kaiyah Ratu | Codi Doma | 3 | |
Trinity Mackley-Flutey | Tayla Dunn | 4 | |
Samantha Fawcett-Kay | Leita Green | 5 | |
Meeki Cooper-Nicola | Keeana Henare | 6 | |
Shyann Wairau | Hannah Leggett | 7 | |
Brie-Ellen Harding | Cadence Mallet | 8 | |
Hope Maka | Mackenzie Peebles | 9 | |
Shyah Hale | Savannah Ritter | 10 | |
Rylee Watt | Aroha Rawhiti-Noble | 11 | |
Gabrielle Murare | Zali Summers | 12 | |
Tyarn Bromhead-Lemalu | Annie Turner | 13 | |
Innika Hapuku-Lambert | Brylie Waller | 14 | |
Officials | Position | Officials | Position |
Anthea Stringer | Coach | Kirsty Prouten | Head Coach |
Christopher Telfer | Suzanne DeLautar | Assistant Coach | Stephanie Curtis | Assistant Coach |
Melissa Max | Team Manager | Rachael Needham | Manager/Statistician |
Fabian Barlow | Nicole Boughton | Coach |
SEMSA |
Southside Stingers |
||
Players | Number | Player | Number |
Amber Bloxsome | 50 | Jacqui Brockett | 2 |
Paige Carkeek | 19 | Claire Durrington | 49 |
Kristen Harrison | 9 | Chelsea Fanning | 27 |
Abby Kitano | 93 | Tahlia Finlay | 54 |
Skye Ludlum | 41 | Amelia Griffin | 22 |
Avaria Nepia | 14 | Darian Lawton | 13 |
Mirinda Papertalk | 29 | Brooke Needham | 91 |
Taylah Pedder | 4 | Tia Newton | 15 |
Kyesha Potaka | 8 | Chelsea Rohde | 74 |
Jamie-Lee Rowe | 33 | Faith Ropati | 56 |
Jasmine Swinbourn | 15 | Lenica Ropati | 96 |
Willow Swinbourn | 10 | Jelani Treen | 25 |
Officials | Position | Officials | Position |
Royce Swinbourn | Head Coach | Dave Ropati | Head Coach |
Karen Sullivan | Assistant Coach | Bruce Newton | Coach |
Ingrid Smith | Manager | Tania Fanning | Scorer |
Natalie Swinbourn | Statistician | ||
. |
GO United | Pandas | ||
Player | Number | Player | Number |
Samantha Chew | 96 | Drew Cuthers | 17 |
Ava Chitty | 32 | Joanna Garoni | 14 |
Breanna Feeney | 45 | Taimania Graham | 4 |
Tara Ferris | 25 | Tanika Harris | 6 |
Abbey Hart | 43 | Manaia Henare | |
Baillee Lorigan | 11 | Ariana Hollis | 16 |
Abbie Morris | 9 | Amelia Leach | 3 |
Sophie O’Connor | 1 | Chelsea Leach | 8 |
Elise Ovens | 17 | Jamie-Lee Mathews | 5 |
Erin Partridge | 47 | Caitlin Olley | 9 |
Bronte Sheppard | 7 | Alannah Panza | 7 |
Hannah Trevena | 4 | Keziah Pauli | 19 |
Keira Trim | 8 | Kasey Smith | 12 |
Bailey Robinson | 11 | ||
Officials | Position | Officials | Position |
Laura Ovens | Head Coach | Matthew Puketapu | Head Coach |
Greg Trevena | Ray Gavin | Assistant Coach | Michelle Panza | Assistant Coach |
Dimity Chitty | Sharon Morris | Manager | Cheryl Ann Olley | Team Manager |
Rosie Hawkins | Scorer | ||