2018 International Friendship Series – Male Team Lists
Australia Gold |
Australia Green |
||
Players | Number | Player | Number |
Heinrich Ackermann | 41 | Josh Banks | 47 |
Ben Cashen | 42 | Kye Burrows | 27 |
Marcus Ferraro | 17 | Corey Gleeson | 49 |
Ethan Field | 43 | Cooper Goodman | 50 |
Alex Gutteridge | 22 | Blake Hunter | |
Jaiden Hollie | 44 | Lachlan Ives | 26 |
Tristan Little | 48 | Jordan Miller | 36 |
Riley Murrihy | 39 | Kynan Molander | 31 |
Troy Piercy | 19 | Nicholas Murphy | 29 |
Zac Raso | 40 | Luke Readdy | 48 |
William Thomas | 18 | Josh Routledge | 33 |
Dylan Todd | 50 | Sam Seach | 35 |
Cambell Utatao | 45 | Hayden Shaw | 34 |
Brodie Varney | 49 | Caleb Vandegriendt | 30 |
Lincoln Walk | 28 | ||
. | |||
Officials | Position | Officials | Position |
Matt Chapman | Head Coach | Chris Holliday | Head Coach |
Steven Albee | Assistant Coach | Morgan Young | Assistant Coach |
Kerryn Bell | Manager | Yelena Hivon | Manager |
Erin Parish | Physiotherapist | Andrew Tran | Physiotherapist |
NZ Emerging Sox |
Queensland |
||
Players | Number | Player | Number |
Yorel Alapaki | Jesse Barnes | 20 | |
Liam Bassick | Bryce Burn | 14 | |
Te Kerika Cooper-Nicola | Locklan Crouch | 95 | |
Trent Fa’aofo | Zac Erlandson | 67 | |
Logan Fraser-List | Hayden Gillett | 92 | |
Braydan Hampton | Ashlee Goffer | 8 | |
Dylan Jackson | Harrison Johnston | ||
Nicholas Lowe | Matthew Moore | 80 | |
Christian Marshall-Farrow | Pierce Moss | 99 | |
Tyler Mounty | Tyson Myers | 23 | |
Te Korewha Reihana | Max Spencer | 97 | |
Sage Shaw-Tait | Bailey Steinberg | 98 | |
Caleb Stewart | Nicholas Ulloa | 96 | |
Jackson Taurarii | |||
Taina Te Aonui | |||
Dylan Tonkin | |||
Harrison Wildbore | |||
. | |||
Officials | Position | Officials | Position |
Kurtis Tomkins | Coach | Jayke Reynolds | Head Coach |
Callum Ryan | Assistant Coach | Richard Wakeham | Assistant Coach |
Debbie Townley | Manager | Kerri O’Brien | Manager/Statistician |
Raewyn Fergusson | Scorer | ||
. |
Southern Pride |
Southside Stingers |
||
Players | Number | Player | Number |
Will Bathgate | Aiden Blackmore | 46 | |
Taineara Eden | Liam Bonner | 44 | |
Zach Graham | Nathan Cadman | 66 | |
Kiahn Johnson | Adam Davey | 56 | |
Reuben O’Neil | Haydan Dobe | 13 | |
Bray Ormsby | Jake Gehrmann | 6 | |
Josh Richardson | Nick Gehrmann | 47 | |
Callum Rowley | Ethan Leigh | 77 | |
Lachlan Springford | Corie List | 14 | |
Jack Steel | Lochlainn Martin | 98 | |
Jack Stuart | Jayson Morgan | 4 | |
Ben Symon | Luke Smith | 17 | |
Braydn Taylor | Callum Turner | 23 | |
Cameron Wallace | Coby White | 38 | |
. | |||
Officials | Position | Officials | Position |
Carl Gould | Head Coach | Mark Blackmore | Coach |
Mark Rowley | Assistant Coach | Steven Gehrmann | Coach |
Tony MacDonald | Manager | Graeme Tuialii | Battery Coach |
Jo Blackmore | Team Manager | ||
Michelle Davey | Scorer | ||
. |
United South Island | |||
Players | Number | ||
Anaru Anderson | |||
Jayden Britt | |||
Joshua Glading | |||
Braden Healy | |||
Grayson Keepa | |||
Joshua Lubiejewski | |||
William Macdonald | |||
Jakzon Quinn | |||
Ash Reihana | |||
Kaemyn Smith | |||
Kane Te Wheoro | |||
Quinn Wickens | |||
. | |||
Officials | Position | ||
Richard Allison | Head Coach | ||
Darren Reihana | Assistant Coach | ||
Tara Lubiejewski | Manager | ||